<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Team Sports Marketing</title>
	<atom:link href="http://teamsportsmarketing.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://teamsportsmarketing.com</link>
	<description>an online sports marketing text book</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:06:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Chapter 8: Promotional Incentives by Alex Abrams</title>
		<link>http://teamsportsmarketing.com/the-text/team-marketing/chapter8#comment-76</link>
		<dc:creator>Alex Abrams</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-76</guid>
		<description>Those are some great ideals, the Monopoly one is almost like a treasure hunt around the stadium, especially at cool stadiums and ballparks it is fun to get to know every inch.</description>
		<content:encoded><![CDATA[<p>Those are some great ideals, the Monopoly one is almost like a treasure hunt around the stadium, especially at cool stadiums and ballparks it is fun to get to know every inch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Membership by Sports Marketing Book</title>
		<link>http://teamsportsmarketing.com/membership#comment-73</link>
		<dc:creator>Sports Marketing Book</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-73</guid>
		<description>[...] Sports Marketingsports marketing text book   Skip to content HomeMembershipChapter PDFs &amp; Key TermsThe TextThe FanWhat is sports marketing?Chapter 1: Antecedents to Fan [...]</description>
		<content:encoded><![CDATA[<p>[...] Sports Marketingsports marketing text book   Skip to content HomeMembershipChapter PDFs &amp; Key TermsThe TextThe FanWhat is sports marketing?Chapter 1: Antecedents to Fan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 10 Moving Merchandise by Dr.W</title>
		<link>http://teamsportsmarketing.com/the-text/team-marketing/chapter-10-moving-merchandise-2#comment-53</link>
		<dc:creator>Dr.W</dc:creator>
		<pubDate>Wed, 08 Dec 2010 09:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-53</guid>
		<description>This story reminds me of a great Seinfeld episode where Puddy wore his 8-ball jacket.
http://cdn.fd.uproxx.com/wp-content/uploads/2010/04/puddy8ball.jpg</description>
		<content:encoded><![CDATA[<p>This story reminds me of a great Seinfeld episode where Puddy wore his 8-ball jacket.<br />
<a href="http://cdn.fd.uproxx.com/wp-content/uploads/2010/04/puddy8ball.jpg" rel="nofollow">http://cdn.fd.uproxx.com/wp-content/uploads/2010/04/puddy8ball.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 13: The Affinity Transfer Model by Ben Doskocil</title>
		<link>http://teamsportsmarketing.com/the-text/sponsorships/affinity_transfer#comment-51</link>
		<dc:creator>Ben Doskocil</dc:creator>
		<pubDate>Tue, 30 Nov 2010 20:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-51</guid>
		<description>I agree that the primary reason for corporations to sponsor properties is for the fans passion for the property to transfer.  The Dallas Cowboys are having a terrible year but they still have very passionate fans.  Ford has the best sponsor advertising I have ever seen at a sports arena.  They have many full size vehicles in the stadium above both entrances.  You can check it out at http://www.youtube.com/watch?v=_xH-NW63oB8.   This shows how they put their products right in with the fans.  I think it is a great idea.  I feel like this works well even though there is the discussion of the Yankees possibly deterring fans because so many people dislike them.  The Cowboys have a large market and are often referred to as America’s Team.  All I can say is that Baylor University definitely needs some new stadiums.  They could never even think about doing something like this.</description>
		<content:encoded><![CDATA[<p>I agree that the primary reason for corporations to sponsor properties is for the fans passion for the property to transfer.  The Dallas Cowboys are having a terrible year but they still have very passionate fans.  Ford has the best sponsor advertising I have ever seen at a sports arena.  They have many full size vehicles in the stadium above both entrances.  You can check it out at <a href="http://www.youtube.com/watch?v=_xH-NW63oB8" rel="nofollow">http://www.youtube.com/watch?v=_xH-NW63oB8</a>.   This shows how they put their products right in with the fans.  I think it is a great idea.  I feel like this works well even though there is the discussion of the Yankees possibly deterring fans because so many people dislike them.  The Cowboys have a large market and are often referred to as America’s Team.  All I can say is that Baylor University definitely needs some new stadiums.  They could never even think about doing something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 12 Building Community by Ben Doskocil</title>
		<link>http://teamsportsmarketing.com/the-text/team-marketing/chapter-12-building-community#comment-49</link>
		<dc:creator>Ben Doskocil</dc:creator>
		<pubDate>Tue, 30 Nov 2010 20:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-49</guid>
		<description>In many respects the community is also the customer of a sports team.  There is no reason not to invest in building up this relationship.  More often than not, people travel and take jobs in completely different locations than they grew up.   A passionate fan will always want to keep up with their team and there is one way for them to be involved in a community even if they are no longer in the vicinity of the team.  Social Media has broken this former boundary.  I feel that creating a website community is the easiest tool to use to create a strong relationship for fans.  As long as the teams follow the guidelines discussed in this chapter.  Examples such as maintaining freshness and remembering that “Content is King” are important for growing this relationship.  By tapping into the facebook users it is easy to start a group such as this or also by creating your own website.  It is also important to link up any sight one might have to allow purchases so that this group is maximized in every area.</description>
		<content:encoded><![CDATA[<p>In many respects the community is also the customer of a sports team.  There is no reason not to invest in building up this relationship.  More often than not, people travel and take jobs in completely different locations than they grew up.   A passionate fan will always want to keep up with their team and there is one way for them to be involved in a community even if they are no longer in the vicinity of the team.  Social Media has broken this former boundary.  I feel that creating a website community is the easiest tool to use to create a strong relationship for fans.  As long as the teams follow the guidelines discussed in this chapter.  Examples such as maintaining freshness and remembering that “Content is King” are important for growing this relationship.  By tapping into the facebook users it is easy to start a group such as this or also by creating your own website.  It is also important to link up any sight one might have to allow purchases so that this group is maximized in every area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 13: The Affinity Transfer Model by Jay Kinderknecht</title>
		<link>http://teamsportsmarketing.com/the-text/sponsorships/affinity_transfer#comment-48</link>
		<dc:creator>Jay Kinderknecht</dc:creator>
		<pubDate>Tue, 30 Nov 2010 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-48</guid>
		<description>In the Affinity Transfer Model, I think that they most important part is making the attribution of the distinct brand with the event, with the emphasis being on distinct.  Growing up, I remember going to Missouri Tiger basketball games.  One of the halftime sponsors was Atkins Pest Control.  Sure, there is not a lot in common with basketball and roaches, but Atkins made it work based on their customers.  Pest care is an unsought purchase, so Atkins main purpose was to make their name memorable, so when that time would come when the customer needs pest control, they immediately think of Atkins.  Atkins primary way of being distinct was their annoying theme song.  Sure, it was annoying, but like it or not, annoying can work (at least from a memory standpoint).  I could sing you their jingle to this day.  This distinctiveness allowed me to attribute them to Missouri Basketball and in turn to my next pest problem.</description>
		<content:encoded><![CDATA[<p>In the Affinity Transfer Model, I think that they most important part is making the attribution of the distinct brand with the event, with the emphasis being on distinct.  Growing up, I remember going to Missouri Tiger basketball games.  One of the halftime sponsors was Atkins Pest Control.  Sure, there is not a lot in common with basketball and roaches, but Atkins made it work based on their customers.  Pest care is an unsought purchase, so Atkins main purpose was to make their name memorable, so when that time would come when the customer needs pest control, they immediately think of Atkins.  Atkins primary way of being distinct was their annoying theme song.  Sure, it was annoying, but like it or not, annoying can work (at least from a memory standpoint).  I could sing you their jingle to this day.  This distinctiveness allowed me to attribute them to Missouri Basketball and in turn to my next pest problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 12 Building Community by Jay Kinderknecht</title>
		<link>http://teamsportsmarketing.com/the-text/team-marketing/chapter-12-building-community#comment-47</link>
		<dc:creator>Jay Kinderknecht</dc:creator>
		<pubDate>Tue, 30 Nov 2010 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-47</guid>
		<description>The reference to Jos. A. Bank definitely made me smile in this chapter because I am a victim of their constant emails.  So where is the line on how much communication there should be between the customer and the organization?  Sure, I want to be notified when there are specials, but I also would like some selectivity as to when they are sent.  For all I know, Jos. A. Bank is just a &#039;special&#039; 365 days of the year.  I was interested in this research that Dr. Wakefield found: 
&quot;Research suggests that the average consumer will only maintain an “inner circle” of ten companies from which to subscribe to receive emails. About half will make sure that one of these ten is added to the address book to make sure the email is received. In contrast, roughly 75% of unsubscribers are due to lack of relevance or being sent too frequently. Importantly, the majority of subscribers value transaction-related confirmations (64%) and account summaries (55%).&quot;
I completely agree with this.  On all my subscriptions, there was obviously a point that I wanted to be notified on all the specials/updates.  I believe that the company then has about a month to prove the subscription worthy.  Personally, I think that a weekly email is the maximum frequency because any more than that loses perceived value.</description>
		<content:encoded><![CDATA[<p>The reference to Jos. A. Bank definitely made me smile in this chapter because I am a victim of their constant emails.  So where is the line on how much communication there should be between the customer and the organization?  Sure, I want to be notified when there are specials, but I also would like some selectivity as to when they are sent.  For all I know, Jos. A. Bank is just a &#8216;special&#8217; 365 days of the year.  I was interested in this research that Dr. Wakefield found:<br />
&#8220;Research suggests that the average consumer will only maintain an “inner circle” of ten companies from which to subscribe to receive emails. About half will make sure that one of these ten is added to the address book to make sure the email is received. In contrast, roughly 75% of unsubscribers are due to lack of relevance or being sent too frequently. Importantly, the majority of subscribers value transaction-related confirmations (64%) and account summaries (55%).&#8221;<br />
I completely agree with this.  On all my subscriptions, there was obviously a point that I wanted to be notified on all the specials/updates.  I believe that the company then has about a month to prove the subscription worthy.  Personally, I think that a weekly email is the maximum frequency because any more than that loses perceived value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 11 Technology and Online Retailing by Ben Doskocil</title>
		<link>http://teamsportsmarketing.com/the-text/team-marketing/chapter-11-technology-and-online-retailing#comment-46</link>
		<dc:creator>Ben Doskocil</dc:creator>
		<pubDate>Tue, 30 Nov 2010 19:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-46</guid>
		<description>RFID technology is mentioned several times in this section.  It is important for fans to be able to take advantage of the ease of this technology but this section fails to fully note the advantages of this technology to the person instigating the technology.  This will allow stadiums to employ less people to scan tickets as people enter and as they want to go back out.  It will also allow for more exploration time for the customer and increase sales because the person has more time to freely move around before the game starts.  This technology will allow businesses to make more money every time it is used.  The innovators might pay a premium for installing this technology but they will be able to see a higher profit margin by cutting out the expense of having to hire employees.  Automation is definitely the way to go in this area.  I am basing these assumptions on a current use of this technology that I myself use frequently.  I have a toll tag on my truck and I love being able to pass through a tollbooth at 70 miles per hour and not have to even slow down.  If I did not have this I might not take the loop around Austin and stay on I-35, risking traffic.  This technology is ready for the taking, it just needs to be utilized more!</description>
		<content:encoded><![CDATA[<p>RFID technology is mentioned several times in this section.  It is important for fans to be able to take advantage of the ease of this technology but this section fails to fully note the advantages of this technology to the person instigating the technology.  This will allow stadiums to employ less people to scan tickets as people enter and as they want to go back out.  It will also allow for more exploration time for the customer and increase sales because the person has more time to freely move around before the game starts.  This technology will allow businesses to make more money every time it is used.  The innovators might pay a premium for installing this technology but they will be able to see a higher profit margin by cutting out the expense of having to hire employees.  Automation is definitely the way to go in this area.  I am basing these assumptions on a current use of this technology that I myself use frequently.  I have a toll tag on my truck and I love being able to pass through a tollbooth at 70 miles per hour and not have to even slow down.  If I did not have this I might not take the loop around Austin and stay on I-35, risking traffic.  This technology is ready for the taking, it just needs to be utilized more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 11 Technology and Online Retailing by Kayla Zollinger</title>
		<link>http://teamsportsmarketing.com/the-text/team-marketing/chapter-11-technology-and-online-retailing#comment-45</link>
		<dc:creator>Kayla Zollinger</dc:creator>
		<pubDate>Tue, 30 Nov 2010 19:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-45</guid>
		<description>I identify with this chapter because I am a tough person to please with websites. If it is too hard to navigate or hard to read or look at, I will just close the site. As far as adopting new technology, I think that PU and PEOU can be greatly increased by adequately informing management about the technology. Personally, until someone with extensive knowledge about the product explains to me the benefits and teaches me how to use it, I am rather resistant to move forward with new technology.</description>
		<content:encoded><![CDATA[<p>I identify with this chapter because I am a tough person to please with websites. If it is too hard to navigate or hard to read or look at, I will just close the site. As far as adopting new technology, I think that PU and PEOU can be greatly increased by adequately informing management about the technology. Personally, until someone with extensive knowledge about the product explains to me the benefits and teaches me how to use it, I am rather resistant to move forward with new technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 10 Moving Merchandise by Kayla Zollinger</title>
		<link>http://teamsportsmarketing.com/the-text/team-marketing/chapter-10-moving-merchandise-2#comment-44</link>
		<dc:creator>Kayla Zollinger</dc:creator>
		<pubDate>Tue, 30 Nov 2010 19:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://teamsportsmarketing.com#comment-44</guid>
		<description>I really like the GRIEF acronym. I think it is an easy way to remember the reasons fans decide to buy at a game. I also think this would be beneficial for training any pro shop employee for game day sales. I think that it is important to capitalize on the &quot;forgetting&quot; part. If a fan forgets something that they deem as &quot;necessary&quot; they will be most likely be willing to purchase it at the game. Unfortunately, I don&#039;t see this aspect of buying taken advantage of as often as it could be.</description>
		<content:encoded><![CDATA[<p>I really like the GRIEF acronym. I think it is an easy way to remember the reasons fans decide to buy at a game. I also think this would be beneficial for training any pro shop employee for game day sales. I think that it is important to capitalize on the &#8220;forgetting&#8221; part. If a fan forgets something that they deem as &#8220;necessary&#8221; they will be most likely be willing to purchase it at the game. Unfortunately, I don&#8217;t see this aspect of buying taken advantage of as often as it could be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

